Modifs Du Groupe

  • Good . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • DefineTotalBad . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • Activity . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • TheoricQty . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • TeamID . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • IsPlanned . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • Destroy . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • FillDataGrid . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • Bad . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • OpenedTime . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • Examples . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • Stop . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • ClassType . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • Same . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • AsJSON . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • LossQualityTimeForRejectReason . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • BadCausesCount . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • SetTeamID . . . 2025-07-28 18:15 par ImportText: (+224) (+223) (+211) (+723) (+315) (+806) (+725) (+211) (+211) (+771) (+690) (+773) (+200) (+192) (+806)
  • UnexplainedDownTime . . . 2025-07-28 18:15 par ImportText: (+224) (+223)
  • SkipQualif . . . 2025-07-28 18:15 par ImportText: (+224) (+223)
  • AsSVGJS . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768) (+733) (+199) (+449) (+713) (+754) (+8) (+211) (+741) (+39) (+823) (+675) (+8) (+1182) (+747) (+675) (+157) (+885) (+1108) (+44) (+211) (+192) (+787) (+729) (+690) (+776) (+776) (+220) (+271) (+217) (+286) (+751) (+195) (+727)
  • LossPerformanceTime . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768) (+733) (+199) (+449) (+713) (+754) (+8) (+211) (+741) (+39) (+823) (+675) (+8) (+1182) (+747) (+675) (+157) (+885) (+1108) (+44) (+211) (+192) (+787) (+729) (+690) (+776) (+776) (+220) (+271) (+217) (+286) (+751) (+195) (+727)
  • ActivityID . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768) (+733) (+199) (+449) (+713) (+754) (+8) (+211) (+741) (+39) (+823) (+675) (+8) (+1182) (+747) (+675) (+157) (+885) (+1108) (+44) (+211) (+192) (+787) (+729) (+690) (+776) (+776) (+220) (+271) (+217) (+286) (+751) (+195) (+727)
  • Class . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768) (+733) (+199) (+449) (+713) (+754) (+8) (+211) (+741) (+39) (+823) (+675) (+8) (+1182) (+747) (+675) (+157) (+885) (+1108) (+44) (+211) (+192) (+787) (+729) (+690) (+776) (+776) (+220) (+271) (+217) (+286) (+751) (+195) (+727)
  • PlannedDownTime . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768) (+733) (+199) (+449) (+713) (+754) (+8) (+211) (+741) (+39) (+823) (+675) (+8) (+1182) (+747) (+675) (+157) (+885) (+1108) (+44) (+211) (+192) (+787) (+729) (+690) (+776) (+776) (+220) (+271) (+217) (+286) (+751) (+195) (+727)
  • IsOpenTime . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768) (+733) (+199) (+449) (+713) (+754) (+8) (+211) (+741) (+39) (+823) (+675) (+8) (+1182) (+747) (+675) (+157) (+885) (+1108) (+44) (+211) (+192) (+787) (+729) (+690) (+776) (+776) (+220) (+271) (+217) (+286) (+751) (+195) (+727)
  • SkipQties . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768) (+733) (+199) (+449) (+713) (+754) (+8) (+211) (+741) (+39) (+823) (+675) (+8) (+1182) (+747) (+675) (+157) (+885) (+1108) (+44) (+211) (+192) (+787) (+729) (+690) (+776) (+776) (+220) (+271) (+217) (+286) (+751) (+195) (+727)
  • AvailableOperatingTime . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768) (+733) (+199) (+449) (+713) (+754) (+8) (+211) (+741) (+39) (+823) (+675) (+8) (+1182) (+747) (+675) (+157) (+885) (+1108) (+44) (+211) (+192) (+787) (+729) (+690) (+776) (+776) (+220) (+271) (+217) (+286) (+751) (+195) (+727)
  • IsRequiredTime . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768) (+733) (+199) (+449) (+713) (+754) (+8) (+211) (+741) (+39) (+823) (+675) (+8) (+1182) (+747) (+675) (+157) (+885) (+1108) (+44) (+211) (+192) (+787) (+729) (+690) (+776) (+776) (+220) (+271) (+217) (+286) (+751) (+195) (+727)
  • AsHTML . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768) (+733) (+199) (+449) (+713) (+754) (+8) (+211) (+741) (+39) (+823) (+675) (+8) (+1182) (+747) (+675) (+157) (+885) (+1108) (+44) (+211) (+192) (+787) (+729) (+690) (+776) (+776) (+220) (+271) (+217) (+286) (+751) (+195) (+727)
  • ClassName . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768)
  • BadValuesByRejectID . . . 2025-07-28 18:15 par ImportText: (+342) (+211) (+768)
  • ReferenceRate . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • ClassParent . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • BadReasonID . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • ObjectiveQty . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • LossQualityTime . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • ClosedTime . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • BadValues . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • MicroDownTime . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • NetTime . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • Team . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • OwnDownTime . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • UsefulTime . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • DefineGoodBad . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • Create . . . 2025-07-28 18:15 par ImportText: (+4393) (+784)
  • OperatingTime . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • AsString . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • Free . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • Total . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • Idx . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • AddBadDetails . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • TimeStamp . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • Interface . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • TimeType . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • ObjectiveRate . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • InducedDownTime . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • TotalTime . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • DefineTotalGood . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • SetStopID . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • SetActivityID . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • StopID . . . 2025-07-28 18:14 par ImportText: (+270) (+224)
  • RequiredTime . . . 2025-07-28 18:14 par ImportText: (+270) (+224)