Bibliothèque OEE.Base
Cette page liste toutes les classes, propriétés, méthodes, fonctions, énumérés, records et types de la bibliothèque OEE.Base.
| Classes, propriétés et méthodes |
| Constant | |
|---|---|
| CDEFAULTRATETIMEUNIT | Description de cDefaultRateTimeUnit |
| COEETIMECOMPARISONSTEP | Description de cOEE_TimeComparisonStep |
| DEFAULTMINIDLETIME | Description de DEFAULT_MinIdleTime |
| DEFAULTOEEBAD | Description de DEFAULT_OEEBad |
| DEFAULTOEEGOOD | Description de DEFAULT_OEEGood |
| PARAMALLOWADJUSTSTOPDATE | Description de PARAM_AllowAdjustStopDate |
| PARAMALLOWUPDCOUNTERS | Description de PARAM_AllowUpdCounters |
| PARAMALLOWUPDQTIES | Description de PARAM_AllowUpdQties |
| PARAMCUSTOMPANELAPPLET | Description de PARAM_CustomPanelApplet |
| PARAMMINIDLETIME | Description de PARAM_MinIdleTime |
| PARAMOEEBAD | Description de PARAM_OEEBad |
| PARAMOEEGOOD | Description de PARAM_OEEGood |
| PARAMPRODUCTIONENDAPPLET | Description de PARAM_ProductionEndApplet |
| PARAMPRODUCTIONSTARTAPPLET | Description de PARAM_ProductionStartApplet |
| TImmediateInstantRate | |
| Evaluate | Description de Evaluate |
| FriendlyName | Description de FriendlyName |
| TInstantRateCalculator | |
| Evaluate | Description de Evaluate |
| FriendlyName | Description de FriendlyName |
| TLast5MinInstantRate | |
| Evaluate | Description de Evaluate |
| FriendlyName | Description de FriendlyName |
| TOEEActivity | |
| AffectedWorkOrder | Description de AffectedWorkOrder |
| AffectWo | Description de AffectWo |
| ChangeUtilisationTo | Description de ChangeUtilisationTo |
| Comment | Description de Comment |
| CreateFromID | Description de CreateFromID |
| Current | Description de Current |
| Duplicate | Description de Duplicate |
| FromDate | Description de FromDate |
| FromJSONObj | Description de FromJSONObj |
| ID | Description de ID |
| LastEffectiveProdDateForWOID | Description de LastEffectiveProdDateForWOID |
| LastPeriod | Description de LastPeriod |
| List | Description de List |
| ListForWOID | Description de ListForWOID |
| MachineID | Description de MachineID |
| MaxDurationObj | Description de MaxDurationObj |
| Next | Description de Next |
| NominalRate | Description de NominalRate |
| ObjectiveRate | Description de ObjectiveRate |
| PerformSuppress | Description de PerformSuppress |
| PeriodsForWOID | Description de PeriodsForWOID |
| Prev | Description de Prev |
| RemoveWO | Description de RemoveWO |
| Store | Description de Store |
| TimeStamp | Description de TimeStamp |
| ToJSONObj | Description de ToJSONObj |
| ToSVGJS | Description de ToSVGJS |
| UnitRate | Description de UnitRate |
| UpdComment | Description de UpdComment |
| UpdMaxDurationObj | Description de UpdMaxDurationObj |
| UpdNominalRate | Description de UpdNominalRate |
| UpdObjectiveRate | Description de UpdObjectiveRate |
| UpdTime | Description de UpdTime |
| UpdUnitRate | Description de UpdUnitRate |
| Utilisation | Description de Utilisation |
| UtilisationID | Description de UtilisationID |
| VerboseList | Description de VerboseList |
| WOID | Description de WOID |
| TOEEAttribute | |
| AllowedForRejectReasons | Description de AllowedForRejectReasons |
| AllowedForStopFamilies | Description de AllowedForStopFamilies |
| AllowedForStopReasons | Description de AllowedForStopReasons |
| AllowedForUtilisations | Description de AllowedForUtilisations |
| ForRejectReasons | Description de ForRejectReasons |
| ForStopFamilies | Description de ForStopFamilies |
| ForStopReasons | Description de ForStopReasons |
| ForUtilisations | Description de ForUtilisations |
| FromJSONObj | Description de FromJSONObj |
| ToJSONObj | Description de ToJSONObj |
| ToScreenJSONObj | Description de ToScreenJSONObj |
| TOEECacheable | |
| AllowedAttributeCodes | Description de AllowedAttributeCodes |
| AsSelector | Description de AsSelector |
| AsSelectorEntry | Description de AsSelectorEntry |
| Attribute | Description de Attribute |
| ExcludedFromSelector | Description de ExcludedFromSelector |
| FromJSONObj | Description de FromJSONObj |
| Name | Description de Name |
| ToJSONObj | Description de ToJSONObj |
| ToScreenJSONObj | Description de ToScreenJSONObj |
| TOEECounters | |
| AddCountersValue | Description de AddCountersValue |
| Create | Description de Create |
| ForInterval | Description de ForInterval |
| LoadValues | Description de LoadValues |
| Machine | Description de Machine |
| NewCountersValues | Description de NewCountersValues |
| TOEECountersInterval | |
| AddBadDetails | Description de AddBadDetails |
| BadCausesCount | Description de BadCausesCount |
| BadReasonID | Description de BadReasonID |
| BadValues | Description de BadValues |
| EndTime | Description de EndTime |
| FromJSONObj | Description de FromJSONObj |
| ToJSONObj | Description de ToJSONObj |
| TOEECountersValues | |
| Bad | Description de Bad |
| CreateFromID | Description de CreateFromID |
| FromJSONObj | Description de FromJSONObj |
| Good | Description de Good |
| ID | Description de ID |
| PerformSuppress | Description de PerformSuppress |
| Recorded | Description de Recorded |
| RejectID | Description de RejectID |
| SetGoodRej | Description de SetGoodRej |
| SetRejectID | Description de SetRejectID |
| SetTotalGood | Description de SetTotalGood |
| SetTotalRej | Description de SetTotalRej |
| StartTime | Description de StartTime |
| ToJSONObj | Description de ToJSONObj |
| ToScreenJSONObj | Description de ToScreenJSONObj |
| Total | Description de Total |
| TOEEDownTime | |
| Duration | Description de Duration |
| Nb | Description de Nb |
| TOEEFamilyPareto | |
| Entry | Description de Entry |
| TOEEFamilyParetoEntry | |
| FamilyID | Description de FamilyID |
| ToJSONObj | Description de ToJSONObj |
| TOEEFilterKind | |
| ActiveList | Description de ActiveList |
| FromJSONObj | Description de FromJSONObj |
| SortKey | Description de SortKey |
| ToJSONObj | Description de ToJSONObj |
| TOEEFilters | |
| ForMachine | Description de ForMachine |
| ForMachineFamily | Description de ForMachineFamily |
| ForMachineFamilyFilters | Description de ForMachineFamilyFilters |
| ForMachineFilters | Description de ForMachineFilters |
| FromJSONObj | Description de FromJSONObj |
| Kind | Description de Kind |
| KindID | Description de KindID |
| ToJSONObj | Description de ToJSONObj |
| ToScreenJSONObj | Description de ToScreenJSONObj |
| TOEEItemPareto | |
| Entry | Description de Entry |
| SortBad | Description de SortBad |
| TOEEItemParetoEntry | |
| BadTimeRatio | Description de BadTimeRatio |
| LostQualTime | Description de LostQualTime |
| ToJSONObj | Description de ToJSONObj |
| UsefulTime | Description de UsefulTime |
| TOEEItemPercent | |
| AddEntry | Description de AddEntry |
| Count | Description de Count |
| EndTime | Description de EndTime |
| Entry | Description de Entry |
| SetLength | Description de SetLength |
| Sort | Description de Sort |
| StartTime | Description de StartTime |
| ToJSONObj | Description de ToJSONObj |
| TOEEItemPercentEntry | |
| Bad | Description de Bad |
| BadPercent | Description de BadPercent |
| Good | Description de Good |
| GoodPercent | Description de GoodPercent |
| Item | Description de Item |
| ToJSONObj | Description de ToJSONObj |
| Total | Description de Total |
| TOEEMachine | |
| AllowAdjustStopDate | Description de AllowAdjustStopDate |
| AllowUpdCounters | Description de AllowUpdCounters |
| AllowUpdQties | Description de AllowUpdQties |
| Atelier | Description de Atelier |
| AvailableLicensesCount | Description de AvailableLicensesCount |
| Counters | Description de Counters |
| Create | Description de Create |
| CustomPanelApplet | Description de CustomPanelApplet |
| CustomProductionEndApplet | Description de CustomProductionEndApplet |
| CustomProductionStartApplet | Description de CustomProductionStartApplet |
| DASNewDatas | Description de DASNewDatas |
| Dataset | Description de Dataset |
| DatasetID | Description de DatasetID |
| DefineTagsCols | Description de DefineTagsCols |
| FromJSONObj | Description de FromJSONObj |
| GetItemPareto | Description de GetItemPareto |
| GetItemParetoForPeriod | Description de GetItemParetoForPeriod |
| GetItemParetoForPeriods | Description de GetItemParetoForPeriods |
| GetItemParetoForShift | Description de GetItemParetoForShift |
| GetItemParetoForTeam | Description de GetItemParetoForTeam |
| GetItemParetoForTeamAndShift | Description de GetItemParetoForTeamAndShift |
| GetItemProdRej | Description de GetItemProdRej |
| GetItemProdRejForPeriod | Description de GetItemProdRejForPeriod |
| GetItemProdRejForPeriods | Description de GetItemProdRejForPeriods |
| GetItemProdRejForShift | Description de GetItemProdRejForShift |
| GetItemProdRejForTeam | Description de GetItemProdRejForTeam |
| GetItemProdRejForTeamAndShift | Description de GetItemProdRejForTeamAndShift |
| GetRejectPareto | Description de GetRejectPareto |
| GetRejectParetoForPeriod | Description de GetRejectParetoForPeriod |
| GetRejectParetoForPeriods | Description de GetRejectParetoForPeriods |
| GetRejectParetoForShift | Description de GetRejectParetoForShift |
| GetRejectParetoForTeam | Description de GetRejectParetoForTeam |
| GetRejectParetoForTeamAndShift | Description de GetRejectParetoForTeamAndShift |
| GetTimeLine | Description de GetTimeLine |
| GetTimeLineForWOID | Description de GetTimeLineForWOID |
| GetTimeLineForWOOPE | Description de GetTimeLineForWOOPE |
| GPAOID | Description de GPAO_ID |
| InstantRate | Description de InstantRate |
| IRCClassName | Description de IRCClassName |
| IsInOEEMode | Description de IsInOEEMode |
| IsInProdMode | Indique si la machine a des données issues du mode PROD |
| List | Description de List |
| MachinesForAtelier | Description de MachinesForAtelier |
| MachinesForDataset | Description de MachinesForDataset |
| MaxMicroStopTime | Description de MaxMicroStopTime |
| MinIdleTime | Description de MinIdleTime |
| MinRunningTime | Description de MinRunningTime |
| Mode | Description de Mode |
| NewDatas | Description de NewDatas |
| OEEBadValue | Description de OEEBadValue |
| OEEGoodValue | Description de OEEGoodValue |
| OwnAllowUpdCounters | Description de OwnAllowUpdCounters |
| OwnAllowUpdQties | Description de OwnAllowUpdQties |
| OwnCustomPanelApplet | Description de OwnCustomPanelApplet |
| OwnCustomProductionEndApplet | Description de OwnCustomProductionEndApplet |
| OwnCustomProductionStartApplet | Description de OwnCustomProductionStartApplet |
| OwnMinIdleTime | Description de OwnMinIdleTime |
| OwnOEEBadValue | Description de OwnOEEBadValue |
| OwnOEEGoodValue | Description de OwnOEEGoodValue |
| RateForPeriod | Description de RateForPeriod |
| RateTimeUnit | Description de RateTimeUnit |
| Tag | Description de Tag |
| TagByID | Description de TagByID |
| TagByKind | Description de TagByKind |
| TagByTagID | Description de TagByTagID |
| TagByTagName | Description de TagByTagName |
| TagCount | Description de TagCount |
| TagsAsDataGrid | Description de TagsAsDataGrid |
| TagsByKind | Description de TagsByKind |
| TimeForStopDeduction | Description de TimeForStopDeduction |
| TimeUnit | Description de TimeUnit |
| ToJSONList | Description de ToJSONList |
| ToJSONObj | Description de ToJSONObj |
| ToScreenJSONObj | Description de ToScreenJSONObj |
| TotalLicensesCount | Description de TotalLicensesCount |
| TOEEPareto | |
| AddEntry | Description de AddEntry |
| Count | Description de Count |
| EndTime | Description de EndTime |
| ParetoEntry | Description de ParetoEntry |
| SetLength | Description de SetLength |
| Sort | Description de Sort |
| StartTime | Description de StartTime |
| ToJSONObj | Description de ToJSONObj |
| TOEEParetoEntry | |
| Caption | Description de Caption |
| Count | Description de Count |
| NbRatio | Description de NbRatio |
| ObjID | Description de ObjID |
| StopTime | Description de StopTime |
| Time | Description de Time |
| TimeRatio | Description de TimeRatio |
| ToJSONObj | Description de ToJSONObj |
| TOEEPeriod | |
| Create | Description de Create |
| EndTime | Description de EndTime |
| StartTime | Description de StartTime |
| TOEEPoste | |
| List | Description de List |
| TOEEReasonPareto | |
| Entry | Description de Entry |
| TOEEReasonParetoEntry | |
| ReasonID | Description de ReasonID |
| ToJSONObj | Description de ToJSONObj |
| TOEERejectPareto | |
| Entry | Description de Entry |
| TOEERejectParetoEntry | |
| ReasonID | Description de ReasonID |
| ToJSONObj | Description de ToJSONObj |
| TOEERejectReason | |
| AllowedAttributeCodes | Description de AllowedAttributeCodes |
| AsMachineMatrix | Description de AsMachineMatrix |
| ReasonsForMachine | Description de ReasonsForMachine |
| TOEEStats | |
| Add | Description de Add |
| AvailableOperatingTime | Description de AvailableOperatingTime |
| ChargingRate | Description de ChargingRate |
| ClosedTime | Description de ClosedTime |
| DownTime | Description de DownTime |
| FromJSON | Description de FromJSON |
| InducedDownTime | Description de InducedDownTime |
| InducedReadiness | Description de InducedReadiness |
| LossPerformanceTime | Description de LossPerformanceTime |
| LossQualityTime | Description de LossQualityTime |
| MicroDownTime | Description de MicroDownTime |
| NetTime | Description de NetTime |
| OEE | Description de OEE |
| OOE | Description de OOE |
| OpenedTime | Description de OpenedTime |
| OperatingTime | Description de OperatingTime |
| OperationalReadiness | Description de OperationalReadiness |
| OwnDownTime | Description de OwnDownTime |
| OwnReadiness | Description de OwnReadiness |
| PerformanceRate | Description de PerformanceRate |
| PlannedDownTime | Description de PlannedDownTime |
| QualityRate | Description de QualityRate |
| ReliabilityRate | Description de ReliabilityRate |
| RequiredTime | Description de RequiredTime |
| RequisitionRate | Description de RequisitionRate |
| ResourceCommitmentRate | Description de ResourceCommitmentRate |
| TEEP | Description de TEEP |
| TimeDistributionAsJSONObj | Description de TimeDistributionAsJSONObj |
| ToJSONObj | Description de ToJSONObj |
| TotalTime | Description de TotalTime |
| UnexplainedDownTime | Description de UnexplainedDownTime |
| UsefulTime | Description de UsefulTime |
| TOEEStop | |
| Active | Description de Active |
| ActualDuration | Description de ActualDuration |
| Close | Description de Close |
| CompleteTimeLine | Description de CompleteTimeLine |
| CopyQualifyFrom | Description de CopyQualifyFrom |
| CreateFromID | Description de CreateFromID |
| CreateNew | Description de CreateNew |
| Current | Description de Current |
| DateQualify | Description de DateQualify |
| DownTimeType | Description de DownTimeType |
| Duration | Description de Duration |
| EndDate | Description de EndDate |
| FamilyPareto | Description de FamilyPareto |
| FamilyParetoForPeriod | Description de FamilyParetoForPeriod |
| FamilyParetoForPeriods | Description de FamilyParetoForPeriods |
| FamilyParetoForShift | Description de FamilyParetoForShift |
| FamilyParetoForTeam | Description de FamilyParetoForTeam |
| FamilyParetoForTeamAndShift | Description de FamilyParetoForTeamAndShift |
| FromJSONObj | Description de FromJSONObj |
| GetDownTimesAndCount | Description de GetDownTimesAndCount |
| GetDownTimesAndCountByType | Description de GetDownTimesAndCountByType |
| GetFilteredList | Description de GetFilteredList |
| GetTimeLine | Description de GetTimeLine |
| GetUnqualifiedDownTimesAndCount | Description de GetUnqualifiedDownTimesAndCount |
| ID | Description de ID |
| Last | Description de Last |
| LastClosedAt | Description de LastClosedAt |
| MachineID | Description de MachineID |
| MaxDurationObj | Description de MaxDurationObj |
| MicroStop | Description de MicroStop |
| PerformSuppress | Description de PerformSuppress |
| QualFilters | Description de QualFilters |
| QualFiltersByKind | Description de QualFiltersByKind |
| QualifBy | Description de QualifBy |
| QualifComment | Description de QualifComment |
| QualifDate | Description de QualifDate |
| Qualified | Description de Qualified |
| Qualify | Description de Qualify |
| Reason | Description de Reason |
| ReasonID | Description de ReasonID |
| ReasonPareto | Description de ReasonPareto |
| ReasonParetoForPeriod | Description de ReasonParetoForPeriod |
| ReasonParetoForPeriods | Description de ReasonParetoForPeriods |
| ReasonParetoForShift | Description de ReasonParetoForShift |
| ReasonParetoForTeam | Description de ReasonParetoForTeam |
| ReasonParetoForTeamAndShift | Description de ReasonParetoForTeamAndShift |
| ReOpen | Description de ReOpen |
| StartDate | Description de StartDate |
| ToJSONObj | Description de ToJSONObj |
| ToQualify | Description de ToQualify |
| ToSVGJS | Description de ToSVGJS |
| ToVerboseJSONObj | Description de ToVerboseJSONObj |
| TOEEStopFamily | |
| AllowedAttributeCodes | Description de AllowedAttributeCodes |
| AsSelectorForMachine | Description de AsSelectorForMachine |
| DescendantReasons | Description de DescendantReasons |
| DescendantSubFamiliesIDs | Description de DescendantSubFamiliesIDs |
| ExcludedFromSelector | Description de ExcludedFromSelector |
| FamilyLevel | Description de FamilyLevel |
| ForMachine | Description de ForMachine |
| FromJSONObj | Description de FromJSONObj |
| FullName | Description de FullName |
| Parent | Description de Parent |
| ParentID | Description de ParentID |
| Reasons | Description de Reasons |
| RootFamilies | Description de RootFamilies |
| RootFamiliesForMachine | Description de RootFamiliesForMachine |
| SubFamilies | Description de SubFamilies |
| SubFamiliesForMachine | Description de SubFamiliesForMachine |
| SubFamiliesIds | Description de SubFamiliesIds |
| ToJSONObj | Description de ToJSONObj |
| ToSVGJS | Description de ToSVGJS |
| TOEEStopQueryFilter | |
| DownTimeTypes | Description de DownTimeTypes |
| EndDate | Description de EndDate |
| FamilyID | Description de FamilyID |
| MachineID | Description de MachineID |
| MaxResults | Description de MaxResults |
| OpenedOnly | Description de OpenedOnly |
| ReasonID | Description de ReasonID |
| StartDate | Description de StartDate |
| UnQualifiedOnly | Description de UnQualifiedOnly |
| TOEEStopReason | |
| AllowedAttributeCodes | Description de AllowedAttributeCodes |
| AsMachineFilters | Description de AsMachineFilters |
| AsMachineMatrix | Description de AsMachineMatrix |
| DownTimeType | Description de DownTimeType |
| DownTimeTypeLabel | Description de DownTimeTypeLabel |
| Family | Description de Family |
| FamilyID | Description de FamilyID |
| FromJSONObj | Description de FromJSONObj |
| FullName | Description de FullName |
| ReasonsByDownTimeType | Description de ReasonsByDownTimeType |
| ReasonsByFamily | Description de ReasonsByFamily |
| ReasonsByFamilyForMachine | Description de ReasonsByFamilyForMachine |
| ReasonsForMachine | Description de ReasonsForMachine |
| ToJSONObj | Description de ToJSONObj |
| ToScreenJSONObj | Description de ToScreenJSONObj |
| ToSVGJS | Description de ToSVGJS |
| TOEETag | |
| Create | Description de Create |
| DefaultRejectID | Description de DefaultRejectID |
| FromJSONObj | Description de FromJSONObj |
| ID | Description de ID |
| LoadFromDB | Description de LoadFromDB |
| Machine | Description de Machine |
| Ratio | Description de Ratio |
| Tag | Description de Tag |
| TagID | Description de TagID |
| TagKind | Description de TagKind |
| ToJSONObj | Description de ToJSONObj |
| ToScreenJSONObj | Description de ToScreenJSONObj |
| TOEETeam | |
| List | Description de List |
| TOEETeamTime | |
| Comment | Description de Comment |
| CreateFromID | Description de CreateFromID |
| CreateNew | Description de CreateNew |
| Current | Description de Current |
| FromJSONObj | Description de FromJSONObj |
| ID | Description de ID |
| MachineID | Description de MachineID |
| Next | Description de Next |
| PerformSuppress | Description de PerformSuppress |
| PeriodsForShift | Description de PeriodsForShift |
| PeriodsForTeam | Description de PeriodsForTeam |
| PeriodsForTeamAndShift | Description de PeriodsForTeamAndShift |
| Prev | Description de Prev |
| Shift | Description de Shift |
| ShiftID | Description de ShiftID |
| Store | Description de Store |
| Team | Description de Team |
| TeamFromDate | Description de TeamFromDate |
| TeamID | Description de TeamID |
| TeamList | Description de TeamList |
| TimeStamp | Description de TimeStamp |
| ToJSONObj | Description de ToJSONObj |
| ToScreenJSONObj | Description de ToScreenJSONObj |
| ToSVGJS | Description de ToSVGJS |
| UpdComment | Description de UpdComment |
| UpdShift | Description de UpdShift |
| UpdTeam | Description de UpdTeam |
| UpdTime | Description de UpdTime |
| TOEETimeEvt | |
| Activity | Description de Activity |
| ActivityID | Description de ActivityID |
| AddBadDetails | Description de AddBadDetails |
| AsHTML | Description de AsHTML |
| AsJSON | Description de AsJSON |
| AsString | Description de AsString |
| AsSVGJS | Description de AsSVGJS |
| AvailableOperatingTime | Description de AvailableOperatingTime |
| Bad | Description de Bad |
| BadCausesCount | Description de BadCausesCount |
| BadReasonID | Description de BadReasonID |
| BadValues | Description de BadValues |
| BadValuesByRejectID | Description de BadValuesByRejectID |
| ClosedTime | Description de ClosedTime |
| Create | Description de Create |
| DefineGoodBad | Description de DefineGoodBad |
| DefineTotalBad | Description de DefineTotalBad |
| DefineTotalGood | Description de DefineTotalGood |
| FillDataGrid | Description de FillDataGrid |
| Good | Description de Good |
| Idx | Description de Idx |
| InducedDownTime | Description de InducedDownTime |
| IsOpenTime | Description de IsOpenTime |
| IsPlanned | Description de IsPlanned |
| IsRequiredTime | Description de IsRequiredTime |
| LossPerformanceTime | Description de LossPerformanceTime |
| LossQualityTime | Description de LossQualityTime |
| LossQualityTimeForRejectReason | Description de LossQualityTimeForRejectReason |
| MicroDownTime | Description de MicroDownTime |
| NetTime | Description de NetTime |
| ObjectiveQty | Description de ObjectiveQty |
| ObjectiveRate | Description de ObjectiveRate |
| OpenedTime | Description de OpenedTime |
| OperatingTime | Description de OperatingTime |
| OwnDownTime | Description de OwnDownTime |
| PlannedDownTime | Description de PlannedDownTime |
| ReferenceRate | Description de ReferenceRate |
| RequiredTime | Description de RequiredTime |
| Same | Description de Same |
| SkipQties | Description de SkipQties |
| SkipQualif | Description de SkipQualif |
| Stop | Description de Stop |
| StopID | Description de StopID |
| Team | Description de Team |
| TeamID | Description de TeamID |
| TheoricQty | Description de TheoricQty |
| TimeStamp | Description de TimeStamp |
| TimeType | Description de TimeType |
| Total | Description de Total |
| TotalTime | Description de TotalTime |
| UnexplainedDownTime | Description de UnexplainedDownTime |
| UsefulTime | Description de UsefulTime |
| TOEETimeLine | |
| Activity | Description de Activity |
| ActivityByIndex | Description de ActivityByIndex |
| ActivityCount | Description de ActivityCount |
| AddActivityObj | Description de AddActivityObj |
| AddStopObj | Description de AddStopObj |
| AddTeamObj | Description de AddTeamObj |
| AsHTML | Description de AsHTML |
| AsString | Description de AsString |
| AvailableOperatingTime | Description de AvailableOperatingTime |
| BadQty | Description de BadQty |
| BadQtyForReasonID | Description de BadQtyForReasonID |
| BeginUpdate | Description de BeginUpdate |
| ChargingRate | Description de ChargingRate |
| ClosedTime | Description de ClosedTime |
| Count | Description de Count |
| Counts | Description de Counts |
| CountStops | Description de CountStops |
| Create | Description de Create |
| Durations | Description de Durations |
| EndTime | Description de EndTime |
| EndUpdate | Description de EndUpdate |
| Event | Description de Event |
| EventAsDataGrid | Description de EventAsDataGrid |
| EventDuration | Description de EventDuration |
| EventsAsJSON | Description de EventsAsJSON |
| EventsAsSVGJS | Description de EventsAsSVGJS |
| FilterKind | Description de FilterKind |
| FilterKindsCount | Description de FilterKindsCount |
| GoodQty | Description de GoodQty |
| InducedDownTime | Description de InducedDownTime |
| InducedReadiness | Description de InducedReadiness |
| LastEvtForDate | Description de LastEvtForDate |
| LossPerformanceTime | Description de LossPerformanceTime |
| LossQualityTime | Description de LossQualityTime |
| Machine | Description de Machine |
| MicroDownTime | Description de MicroDownTime |
| NetTime | Description de NetTime |
| ObjectiveQty | Description de ObjectiveQty |
| OEE | Description de OEE |
| OOE | Description de OOE |
| OpenedTime | Description de OpenedTime |
| OperatingTime | Description de OperatingTime |
| OperationalReadiness | Description de OperationalReadiness |
| OwnDownTime | Description de OwnDownTime |
| OwnReadiness | Description de OwnReadiness |
| PerformanceRate | Description de PerformanceRate |
| PlannedDownTime | Description de PlannedDownTime |
| QualityRate | Description de QualityRate |
| ReliabilityRate | Description de ReliabilityRate |
| RequiredTime | Description de RequiredTime |
| RequisitionRate | Description de RequisitionRate |
| ResourceCommitmentRate | Description de ResourceCommitmentRate |
| ShiftByIndex | Description de ShiftByIndex |
| ShiftCount | Description de ShiftCount |
| StartTime | Description de StartTime |
| Stats | Description de Stats |
| StatsAsDataGrid | Description de StatsAsDataGrid |
| StatsAsJSON | Description de StatsAsJSON |
| Stop | Description de Stop |
| StopByIndex | Description de StopByIndex |
| StopCount | Description de StopCount |
| StopToQualify | Description de StopToQualify |
| Team | Description de Team |
| TEEP | Description de TEEP |
| TheoricQty | Description de TheoricQty |
| TotalQty | Description de TotalQty |
| TotalStops | Description de TotalStops |
| TotalTime | Description de TotalTime |
| UnexplainedDownTime | Description de UnexplainedDownTime |
| UsefulTime | Description de UsefulTime |
| TOEEUtilisation | |
| AllowedAttributeCodes | Description de AllowedAttributeCodes |
| AsMachineMatrix | Description de AsMachineMatrix |
| Flags | Description de Flags |
| ForMachine | Description de ForMachine |
| ForMachineAndNature | Description de ForMachineAndNature |
| FromJSONObj | Description de FromJSONObj |
| NatureEngagement | Description de NatureEngagement |
| NatureEngagementLabel | Description de NatureEngagementLabel |
| SelectAsProd | Description de SelectAsProd |
| SkipQties | Description de SkipQties |
| SkipQualif | Description de SkipQualif |
| ToJSONObj | Description de ToJSONObj |
| ToScreenJSONObj | Description de ToScreenJSONObj |
| ToSVGJS | Description de ToSVGJS |
| TOEEVerbActivity | |
| OpeNum | Description de OpeNum |
| ToJSONObj | Description de ToJSONObj |
| WO | Description de WO |
| TOEEWorkerLogon | |
| CreateFromID | Description de CreateFromID |
| CurrentLogged | Description de CurrentLogged |
| FromJSONObj | Description de FromJSONObj |
| ID | Description de ID |
| LoggedAtTime | Description de LoggedAtTime |
| LogList | Description de LogList |
| LogOff | Description de LogOff |
| LogOffAll | Description de LogOffAll |
| LogOffTime | Description de LogOffTime |
| LogOn | Description de LogOn |
| LogOnTime | Description de LogOnTime |
| MachineID | Description de MachineID |
| Main | Description de Main |
| PerformSuppress | Description de PerformSuppress |
| Store | Description de Store |
| ToJSONObj | Description de ToJSONObj |
| Worker | Description de Worker |
| TOEEWorkOrder | |
| BatchNumber | Description de BatchNumber |
| CreateFromID | Description de CreateFromID |
| CreateNew | Description de CreateNew |
| FromJSONObj | Description de FromJSONObj |
| GetActivities | Description de GetActivities |
| GetEvents | Description de GetEvents |
| GetStartDateOnWorkCenter | Description de GetStartDateOnWorkCenter |
| GetStopDateOnWorkCenter | Description de GetStopDateOnWorkCenter |
| GetWorkcenters | Description de GetWorkcenters |
| GetWorkerLogon | Description de GetWorkerLogon |
| ID | Description de ID |
| IsActive | Description de IsActive |
| Item | Description de Item |
| NominalRate | Description de NominalRate |
| ObjectiveRate | Description de ObjectiveRate |
| OpeName | Description de OpeName |
| OpeNum | Description de OpeNum |
| QtyToDo | Description de QtyToDo |
| RunCountForWOOpe | Description de RunCountForWOOpe |
| ToJSONObj | Description de ToJSONObj |
| ToSVGJS | Description de ToSVGJS |
| UnitRate | Description de UnitRate |
| UpdateWOData | Description de UpdateWOData |
| WOExecCat | Description de WOExecCat |
| WOExecID | Description de WOExecID |
| WOIDFor | Description de WOIDFor |
| WOIDsForWO | Description de WOIDsForWO |
| WOIDsForWOinMachine | Description de WOIDsForWOinMachine |
| WOIDsForWOOpe | Description de WOIDsForWOOpe |
| WOIDsForWOOpeinMachine | Description de WOIDsForWOOpeinMachine |
| WOList | Description de WOList |
| WorkOrder | Description de WorkOrder |
| Fonctions |
| BeginNotiFyEventSession | Description de BeginNotiFyEventSession |
| CallNotifyEvent | Description de CallNotifyEvent |
| DefaultInstantRateCalculator | Description de DefaultInstantRateCalculator |
| DefineOEEGlobalParam | Description de DefineOEEGlobalParam |
| DurationAsString | Description de DurationAsString |
| DurationToString | Description de DurationToString |
| EndNotiFyEventSession | Description de EndNotiFyEventSession |
| GenericUseCode | Description de GenericUseCode |
| InstantRateCalculator | Description de InstantRateCalculator |
| InstantRateCalculators | Description de InstantRateCalculators |
| MinMaxOfPeriods | Description de MinMaxOfPeriods |
| NatureEngamentToTimeLineType | Description de NatureEngamentToTimeLineType |
| OEEDASTagKindAsStr | Description de OEEDASTagKindAsStr |
| OEEExportParams | Description de OEEExportParams |
| OEEFlushCaches | Description de OEEFlushCaches |
| OEEGetGlobalSettingsAsJSON | Description de OEEGetGlobalSettingsAsJSON |
| OEEGlobalParam | Description de OEEGlobalParam |
| OEEGlobalSettingsAsDataGrid | Description de OEEGlobalSettingsAsDataGrid |
| OEEGlobalSettingsAsJSON | Description de OEEGlobalSettingsAsJSON |
| OEEMachineModeLabel | Description de OEEMachineModeLabel |
| OEEMotifArretTypeLabel | Description de OEEMotifArretTypeLabel |
| OEENatureEngagementLabel | Description de OEENatureEngagementLabel |
| OEEPostGlobalSettings | Description de OEEPostGlobalSettings |
| RegisterInstantRateCalculator | Description de RegisterInstantRateCalculator |
| RegisterOEENotifyEvent | Description de RegisterOEENotifyEvent |
| SetDefaultInstantRateCalculator | Description de SetDefaultInstantRateCalculator |
| SetGenericUseCode | Description de SetGenericUseCode |
| StopTypeToTimeLineType | Description de StopTypeToTimeLineType |
| TranslateRate | Description de TranslateRate |
| Enumérés |
| TOEEDASTagKind | Description de TOEEDASTagKind |
| TOEEDownTimeType | Description de TOEEDownTimeType |
